Touch Screen Panels and LCD – Standard/Customize
Resistive-4/5/8 Wires
Projective Capacitive

Touch Controller board/IC Chipset

TFT LCD

- Extend FPC for 4.3, 5”, 5.7” model
- Extend custom Power Board for 5.7”/7”/8” and also 10.1’
- Redesign for non-LED driver model
- Outdoor application: import the high bright technology, apply the low
- reflective polarizer and/or with in-house optically bonding
- Improve grey inversion and increase the viewing angle
For more information on the products or if you require a quotation, do feel free to fill in the form.
With wide range of sizes, types, features, coating, enhancement. We are able to provide our customer the best display and touch solutions.
Standard off the shelf enhancement is also available for selections.
Size (inches) | Aspect Ratio | Resolution | Interface | Brightness (cd/m2) |
1.7 | 16:10 | 128RGB*160 | MCU | 200 |
2.0 | 4:3 (portrait) | 240RGB*320 | MCU | 250 |
2.4 | 4:3 (portrait) | 240RGB*320 | MCU | 1000 |
2.8 | 4:3 (portrait) | 240RGB*320 | MCU | 800-1000 |
3.5 | 16:9 | 800RGB*480 | TTL | 500 |
3.5 | 4:3 | 320RGB*240 | TTL | 15-1200 |
4.3 | 16:9 | 480RGB*272 | TTL/MCU | 200-1400 |
4.3 | 16:9 | 800RGB*480 | HDMI | 450-1100 |
4.3 | 16:9 | 800RGB*480 | TTL/HDMI | 400-1100 |
5.0 | 16:9 | 800RGB*480 | TTL/LVDS | 280-1000 |
5.0 | 16:9 (portrait) | 720RGB*1280 | MIPI | 400-450 |
5.7 | 4:3 | 320RGB*240 | TTL | 480-1500 |
5.7 | 4:3 | 640RGB*480 | TTL/LVDS | 360-1500 |
7.0 | 15:9 | 800RGB*480 | LVDS | 800-1000 |
7.0 | 16:9 | 1024RGB*600 | HDMI/LVDS/TTL | 560-1500 |
7.0 | 16:9 | 800RGB*480 | LVDS/TTL | 280-2500 |
8.0 | 16:9 | 1024RGB*768 | HDMI | 480-1200 |
8.0 | 4:3 | 1024RGB*768 | LVDS/HDMI | 480-1200 |
8.0 | 4:3 | 800RGB*600 | LVDS/TTL | 250-750 |
9.7 | 4:3 | 1024RGB*768 | LVDS | 500 |
10.1 | 16:10 | 1280RGB*800 | LVDS | 400-1100 |
10.1 | 16:10 | 1920RGB*1200 | LVDS 2CH | 1000 |
10.1 | 16:9 | 1024RGB*600 | LVDS/HDMI | 240-1000 |
10.1 | 16:9 | 1280RGB*800 | HDMI | 400-1100 |
10.4 | 4:3 | 1024RGB*768 | LVDS | 600-1000 |
10.4 | 4:3 | 800RGB*600 | LVDS | 360-450 |
11.6 | 16:9 | 1920RGB*18.0 | HDMI/eDP/LVDS 2CH | 700-800 |
12.1 | 16:9 | 1280RGB*800 | LVDS | 1100-1200 |
12.1 | 4:3 | 1024RGB*768 | LVDS | 600-1200 |
13.3 | 16:9 | 1920RGB*18.0 | eDP/HDMI/LVDS 2CH | 700-1000 |
15.0 | 4:3 | 1024RGB*768 | LVDS | 900-1000 |
15.6 | 16:9 | 1920RGB*18.0 | eDP/HDMI/LVDS 2CH | 850-1000 |
21.5 | 16:9 | 1920RGB*18.0 | HDMI/LVDS 2CH | 220-250 |
